Deeds reportgithub.com
golang/go
146
caps
Capabilities gained or deepened
494
fixes
Broken things made sound
887
tends
Upkeep users never see
Week by week
14 weeks, each kind on its own scale146 capspeak 26
494 fixespeak 57
887 tendspeak 95
26-07-0626-07-2026-08-0326-08-1726-08-3126-09-1426-09-28
By author
176| Author | Caps | Fixes | Tends | Share of the work |
|---|---|---|---|---|
| Junyang Shao | 39 | 11 | 52 | 102 |
| Michael Matloob | 3 | 16 | 59 | 78 |
| Austin Clements | 8 | 9 | 46 | 63 |
| Damien Neil | 2 | 22 | 32 | 56 |
| qmuntal | 3 | 25 | 25 | 53 |
| cuishuang | 1 | 14 | 34 | 49 |
| Mark Freeman | 6 | 15 | 27 | 48 |
| Jorropo | 1 | 18 | 25 | 44 |
| David Chase | 9 | 11 | 24 | 44 |
| Robert Griesemer | 0 | 14 | 28 | 42 |
Show 166 more authors
| Cuong Manh Le | 0 | 17 | 23 | 40 |
| Nicholas S. Husin | 0 | 13 | 25 | 38 |
| Jake Bailey | 1 | 12 | 18 | 31 |
| Brad Fitzpatrick | 2 | 11 | 16 | 29 |
| Filippo Valsorda | 2 | 9 | 15 | 26 |
| Guoqi Chen | 3 | 11 | 12 | 26 |
| Alan Donovan | 2 | 8 | 14 | 24 |
| Keith Randall | 0 | 12 | 11 | 23 |
| XiaolinZhao | 6 | 4 | 13 | 23 |
| Tobias Klauser | 0 | 11 | 10 | 21 |
| Julian Zhu | 6 | 8 | 7 | 21 |
| Michael Pratt | 1 | 3 | 16 | 20 |
| Daniel McCarney | 1 | 5 | 13 | 19 |
| Egon Elbre | 1 | 7 | 11 | 19 |
| Joe Tsai | 0 | 7 | 12 | 19 |
| Cherry Mui | 0 | 10 | 7 | 17 |
| Sean Liao | 3 | 5 | 9 | 17 |
| harjoth | 1 | 7 | 8 | 16 |
| Ilya Torbin | 1 | 2 | 13 | 16 |
| Dmitri Shuralyov | 0 | 1 | 14 | 15 |
| Daniel Morsing | 2 | 4 | 8 | 14 |
| davidteather | 0 | 6 | 8 | 14 |
| Russ Cox | 0 | 3 | 10 | 13 |
| nnnkkk7 | 1 | 6 | 6 | 13 |
| lazerg | 0 | 6 | 6 | 12 |
| Mauri de Souza Meneguzzo | 2 | 3 | 6 | 11 |
| Joel Sing | 2 | 3 | 6 | 11 |
| Neal Patel | 0 | 5 | 6 | 11 |
| khr@golang.org | 0 | 6 | 4 | 10 |
| Alexander Musman | 2 | 2 | 6 | 10 |
| Julian Soreavis | 0 | 1 | 8 | 9 |
| ArsenySamoylov | 1 | 3 | 5 | 9 |
| Ian Alexander | 0 | 2 | 7 | 9 |
| Ahmed Mohamed | 1 | 3 | 5 | 9 |
| David du Colombier | 2 | 6 | 0 | 8 |
| Alex Gaynor | 1 | 1 | 6 | 8 |
| Cristian Girlea | 0 | 4 | 4 | 8 |
| Josh Bleecher Snyder | -2 | 5 | 4 | 7 |
| Meng Zhuo | 3 | 1 | 3 | 7 |
| Liz Fong-Jones | 1 | 3 | 3 | 7 |
| Ian Lance Taylor | 1 | 3 | 3 | 7 |
| Peter Weinberger | 0 | 3 | 4 | 7 |
| ZhouGuangyuan | 1 | 3 | 3 | 7 |
| Alex Brainman | 1 | 1 | 4 | 6 |
| Gilbert Morgan | 1 | 2 | 3 | 6 |
| Jonathan Amsterdam | 0 | 2 | 4 | 6 |
| Rhys Hiltner | 0 | 4 | 2 | 6 |
| Davanum Srinivas | 0 | 3 | 3 | 6 |
| Nick Ripley | 0 | 3 | 2 | 5 |
| kinsonnee | 1 | 1 | 3 | 5 |
| qiulaidongfeng | 2 | 0 | 3 | 5 |
| dorbmon | 0 | 2 | 3 | 5 |
| Zxilly | 0 | 3 | 2 | 5 |
| Qiuweihong | 2 | 1 | 2 | 5 |
| racequite | 0 | 2 | 3 | 5 |
| Derek Parker | 1 | 1 | 3 | 5 |
| Lazizbek Ergashev | 0 | 3 | 2 | 5 |
| Simon Law | 1 | 0 | 3 | 4 |
| mohanson | 0 | 2 | 2 | 4 |
| Günther Noack | 1 | 1 | 2 | 4 |
| Nikita Kruglov | 0 | 2 | 2 | 4 |
| Bob Put | 0 | 1 | 2 | 3 |
| Julien Cretel | 0 | 2 | 1 | 3 |
| Simon Li | 0 | 2 | 1 | 3 |
| Andreas Bolka | 1 | 1 | 1 | 3 |
| Carlos Amedee | 1 | 0 | 2 | 3 |
| Ruixi-rebirth | 1 | 1 | 1 | 3 |
| Sunny Young de la Sota | 1 | 1 | 1 | 3 |
| Youlin Feng | 0 | 2 | 1 | 3 |
| thatwasyahya | 1 | 1 | 1 | 3 |
| Daniel Martí | 0 | 1 | 2 | 3 |
| Eric Wang | 1 | 1 | 1 | 3 |
| database64128 | 0 | 1 | 2 | 3 |
| Steve Muir | 1 | 0 | 2 | 3 |
| Krishna Swaroop | 1 | 1 | 1 | 3 |
| Ville Vesilehto | 0 | 1 | 2 | 3 |
| Artem V. Navrotskiy | 0 | 1 | 1 | 2 |
| a | 1 | 0 | 1 | 2 |
| sjarso | 0 | 0 | 2 | 2 |
| Pierre Gimalac | 0 | 1 | 1 | 2 |
| Hongxiang Jiang | 0 | 1 | 1 | 2 |
| Klaus Post | 0 | 1 | 1 | 2 |
| carrerasdarren-cell | 0 | 1 | 1 | 2 |
| xiajun ni | 0 | 1 | 1 | 2 |
| Darren Carreras | 0 | 1 | 1 | 2 |
| Salih Muhammed | 0 | 1 | 1 | 2 |
| Ruihao Chen | 0 | 1 | 1 | 2 |
| TheRodzz | 0 | 1 | 1 | 2 |
| kmvijay | 1 | 0 | 1 | 2 |
| ChenCheng Jiang | 0 | 1 | 1 | 2 |
| Michael Podtserkovskii | 0 | 1 | 1 | 2 |
| Antonio Ballesteros | 0 | 1 | 1 | 2 |
| Ch1n-ch1nless | 0 | 1 | 1 | 2 |
| An Long | 0 | 1 | 1 | 2 |
| Luka Perkov | 1 | 0 | 1 | 2 |
| wangboyao | 0 | 1 | 1 | 2 |
| M0nd0R | 0 | 1 | 1 | 2 |
| Aleksey | 1 | 1 | 0 | 2 |
| sunny | 1 | 0 | 1 | 2 |
| Gellert Ilya | 0 | 1 | 1 | 2 |
| Moises Vega | 0 | 1 | 1 | 2 |
| tomoikey | 0 | 1 | 1 | 2 |
| nekoworks-magic | 1 | 0 | 1 | 2 |
| Raphaël Kanapitsas | 0 | 1 | 1 | 2 |
| rafailowitzch | 0 | 1 | 1 | 2 |
| Alexey Sharov | 0 | 1 | 1 | 2 |
| Xinyang Feng | 0 | 1 | 1 | 2 |
| ThunGuo | 1 | 0 | 1 | 2 |
| Andrey Deryabin | 0 | 1 | 1 | 2 |
| limeidan | 0 | 1 | 1 | 2 |
| Arsenii Ishchenko | 0 | 1 | 1 | 2 |
| Darkhan Kamaliev | 0 | 0 | 2 | 2 |
| subhramit | 0 | 1 | 1 | 2 |
| AkariH | 0 | 1 | 1 | 2 |
| spa5k | 0 | 1 | 1 | 2 |
| thepudds | 0 | 1 | 1 | 2 |
| Emmanuel T Odeke | 0 | 1 | 1 | 2 |
| vshulcz | 0 | 1 | 1 | 2 |
| Seyed Mohammad Mahdi Hosseini | 0 | 1 | 1 | 2 |
| Kyle Shannon | 0 | 1 | 0 | 1 |
| Faizan Shaik | 0 | 0 | 1 | 1 |
| Sean Rogers | 0 | 0 | 1 | 1 |
| Weixie Cui | 0 | 1 | 0 | 1 |
| Linard Arquint | 0 | 1 | 0 | 1 |
| qlonglong | 0 | 1 | 0 | 1 |
| goto1134 | 0 | 0 | 1 | 1 |
| Andrew Gaul | 0 | 0 | 1 | 1 |
| Neitrino Photonov | 0 | 1 | 0 | 1 |
| MITSUNARI Shigeo | 0 | 0 | 1 | 1 |
| allocz | 0 | 0 | 1 | 1 |
| guoguangwu | 0 | 0 | 1 | 1 |
| Inada Naoki | 0 | 0 | 1 | 1 |
| Hana Kim | 0 | 0 | 1 | 1 |
| Jakub Ciolek | 0 | 0 | 1 | 1 |
| Alvin Jaison | 0 | 0 | 1 | 1 |
| Erik Staab | 0 | 0 | 1 | 1 |
| Archana Ravindar | 0 | 1 | 0 | 1 |
| Sanghyuk Jung | 0 | 0 | 1 | 1 |
| lien | 0 | 0 | 1 | 1 |
| Nick Schonning | 0 | 0 | 1 | 1 |
| Richard Miller | 0 | 1 | 0 | 1 |
| StephenJarso | 0 | 0 | 1 | 1 |
| Anton Karpov | 0 | 0 | 1 | 1 |
| abhinavmir | 0 | 0 | 1 | 1 |
| Mateusz Poliwczak | 0 | 1 | 0 | 1 |
| Peter Wu | 0 | 0 | 1 | 1 |
| JR Lanteigne | 0 | 1 | 0 | 1 |
| ICHINOSE Shogo | 0 | 0 | 1 | 1 |
| Richard Weinberger | 0 | 0 | 1 | 1 |
| David Negstad | 0 | 1 | 0 | 1 |
| iamrajiv | 0 | 0 | 1 | 1 |
| kovan | 0 | 0 | 1 | 1 |
| Shuang Zhang | 0 | 0 | 1 | 1 |
| apocelipes | 0 | 0 | 1 | 1 |
| TurboRx | 0 | 0 | 1 | 1 |
| austin | 1 | 0 | 0 | 1 |
| ShenNaizhi | 0 | 0 | 1 | 1 |
| Peter Foley | 0 | 0 | 1 | 1 |
| Yves Vandriessche | 0 | 0 | 1 | 1 |
| Shubham Vishwakarma | 0 | 0 | 1 | 1 |
| Michael Stapelberg | 0 | 0 | 1 | 1 |
| Zhandos | 0 | 0 | 1 | 1 |
| alirezaarzehgar | 0 | 0 | 1 | 1 |
| Dušan Brankov | 0 | 0 | 1 | 1 |
| fishministrator | 0 | 0 | 0 | 0 |
| Gerrit Code Review | 0 | 0 | 0 | 0 |
Caps by name
33 new · 117 deepened · 3 regressed · 1 removed- Newexport Float32x4.ConcatMaxPairs and 7 more
- Deepenedexport Mask8s.Any and 3 more
- Newexport Mask8s.None and 3 more
- Newexport Mask8s.All and 3 more
- Newexport Mask8s.Next and 3 more
- Newexport Mask8s.First and 3 more
- Deepenedexport Mask8sAllTrue and 3 more
- Deepenedrewrite arm64
- Newexport Float32s.Div and 5 more
- Deepenedrewrite arm64
- Deepenedrewrite arm64
- Deepenedflags
- Deepenedexp
- Deepenedexport BroadcastFloat32s and 8 more
- Newexport Mask16x8.TrailingZeros and 3 more
- Newexport Mask8x16.TrailingZeros and 3 more
- Newexport Uint8s.OnesCount and 1 more
- Deepenedcfg
- Deepenedexp
- Newexport Mask8x16.All and 4 more
- Deepenedhttp2
- Deepenedexport PostProcessor and 1 more
- Deepenedfill
- Deepenedsimdref
Show all 154 caps
- Deepenedcpufeatures
- Deepenedsimdref
- Deepenedpe
- Deepenedpprof
- Deepenedrequest
- Newptrstats
- Newexport Int8s.ReduceSum and 4 more
- Deepenedexport Int8x16.ConcatAddPairs and 1 more
- Deepeneddwarf
- Deepenedtypes amd64
- Deepenedpe
- Deepenedsimdref
- Deepenedgcimporter
- Deepenedexport Scope.Objects
- Deepenedmbitmap
- Deepenedobj
- Deepenedexport X86Features.AVXPCLMULQDQ and 1 more
- Newexport Int32s.ReduceSum and 3 more
- Deepenedwhy
- Deepenedadler32 simd amd64
- Deepenedasm loong64
- Deepenedgc
- Deepenedexport Int16x8.ReduceSum and 6 more
- Newexport Float32s.ReduceSum and 2 more
- Deepeneddecls arm64
- Deepenedobj
- Deepenedexport Operation.EncodeUnified and 3 more
- Newexport Float32x4.ReduceSum and 7 more
- Deepenedrewrite arm64
- Deepenedrewrite arm64
- Deepenedexport ARM64Features.SVE2
- Newexport Int8s.AndNot and 7 more
- Newexport Int8s.Xor and 7 more
- Newexport Int8s.Or and 7 more
- Newexport Int8s.And and 7 more
- Deepenedexport Float32s.GreaterEqual and 8 more
- Newexport Float32s.NotEqual and 9 more
- Deepenedexport Float32s.Equal and 9 more
- Deepenedexport Float32s.Greater and 5 more
- Newexport Float32s.Round and 1 more
- Newexport Float32s.Trunc and 1 more
- Newexport Float32s.Floor and 1 more
- Newexport Float32s.Ceil and 1 more
- Newexport Float32s.Sqrt and 1 more
- Deepenedexport Float32s.Abs and 1 more
- Newexport Float32s.Neg and 5 more
- Newexport Int8s.SubSaturated and 7 more
- Newexport Int8s.Abs and 3 more
- Newexport Float32s.Sub and 9 more
- Deepenedrewrite arm64
- Deepenedprove
- Deepenedclientconn
- Deepenedfetch
- Deepenedasm7
- Deepenedexec
- Deepenedmethod
- Removedreflect
- Deepenedswitch
- Deepenedexport Int8x16.InterleaveHi and 7 more
- Deepenedpath windows
- Deepenedexp
- Deepenedssa
- Deepenedssa
- Deepenedexport Float32s.String and 8 more
- Deepenedexport Load and 4 more
- Deepenedruntime alg
- Deepenedexport FlagSet.All and 1 more
- Deepenedctr loong64
- Deepenedaes loong64
- Deepenedexport Func.SpecFunc
- Deepenedexport Instruction
- Deepenedhtml
- Deepenedcpu riscv64
- Deepenedhypot loong64
- Deepenedlog loong64
- Deepenedinst op
- Deepenedclient
- Deepenedssa
- Deepenedop gen
- Deepenedcpu arm64 darwin
- Deepenedtraceback
- Newexport Func and 7 more
- Newexport Expr and 7 more
- Deepenedsys reg enc
- Deepenedexec linux
- Deepenedtool
- Newop gen
- Deepenedpreempt arm64
- Regressedmd5block ppc64x
- Deepenedexport IPMask.MarshalText and 3 more
- Deepenedhttp
- Regressedmd5block amd64
- Deepenedasm
- Deepenedsys linux riscv64
- Deepenedlist
- Deepenedvector
- Deepenedwhy
- Deepenedobj
- Deepenedinst op
- Deepenedrewrite amd64
- Deepenedpkcs8
- Deepenedsecurity
- Deepenedssa
- Deepenedschema
- Newexport
- Deepenedhandshake client
- Deepenedpair
- Deepenedconvert
- Deepenedobj
- Deepenedserver
- Deepenedroot openat
- Deepenedcfg
- Deepenedexport ResolveFile
- Deepenedrewritegeneric
- Deepenedsecurity
- Deepenedexport Subtest
- Deepenedasm7
- Deepenedliterals
- Deepenedxor mips64x
- Deepenedxor mipsx
- Deepenedop gen
- Deepenedsizes
- Deepenedsys linux riscv64
- Deepenedcmds
- Deepenedmemcombine
- Regressedexec
- Deepenedexport MustParse
- Deepenedrewrite
- Deepenedproc
- Deepenedremoveall noat
Newest first. Names come from the code: the route, command, UI handler or export a commit added, or else the part of the product it changed most. Regressed and removed caps count −1.